Additional information
Brand Name | SHOOT |
---|---|
Control Button | Yes |
Active Noise-Cancellation | Yes |
Style | Headphone |
Wireless Type | Bluetooth |
Connectors | None |
Communication | Wireless |
Vocalism Principle | Dynamic |
Volume Control | Yes |
Frequency Response Range | 20-20000Hz |
Function | Sport |
Sensitivity | 116±3dB |
Is wireless | Yes |
Plug Type | Wireless |
Codecs | None |
Support Memory Card | No |
With Microphone | No |
Model Number | None |
Resistance | 85Ω |
Waterproof | No |
Line Length | None |
Support APP | Yes |
Name 1 | Wireless Bluetooth Stereo Sport Headset Headphones |
Name 2 | shooting headphones,cuffia running earphone,runing headphones radio |
Name 3 | cuffia running bluetooth headphones,wireless sports headphones |
Name 4 | bluetooth headset wireless bone,auriculares running headset |
Name 5 | cuffia running earphones,running headphones,ear phone,ear phones |
Name 6 | ear phones bluetooth wireless,wireless running headphones |
Name 7 | sports headphones,ear phone,running earphones,running head-phones |
Support 1 | Listening music and calling/answering calls. |
Support 2 | All Bluetooth enable devices |
Support 3 | TF card up to 8GB (TF card Not included) |
Support 4 | FM Radio function |
Feature | Ear hook cable design,comfortable to wear,not falling off |
Bluetooth | Version 4.0 |
Transmission range | Up to 10m |
Frequency respond | 20Hz – 20KHz |
Battery | Built-in 3.7V rechargeable lithium battery(Installed) |
Talk time | Up to 10 hours |
Music playing time | Up to 7 hours |
Charging time | About 2-3 hours |
Standby time | Up to 250 Hours |
Music format | MP3/WMA |
S/N | More than 85db |
Item Condition | 100% Brand New |
Color | Black/Red/Blue/Gold (As Pictures Show) |
Reviews
There are no reviews yet.