Additional information
Brand Name | ASICS |
---|---|
Gender | Unisex |
Technology | DMX |
Closure Type | Lace-Up |
Sports Type | LIFESTYLE |
For Distance | 10km |
Upper Material | PU+Fabric |
Applicable Place | Hard Court |
Shoe Width | Medium(B,M) |
Level Of Practice | Beginner |
Feature | Breathable |
Upper Height | Low |
Insole Material | EVA |
Fit | Fits true to size, take your normal size |
Function | Cushioning |
Release Date | Fall2016 |
Model Number | ASICS GEL 360 |
Outsole Material | Rubber |
Athletic Shoe Type | Running Shoes |
Department Name | Adult |
Unit Type | Pair |
Package Weight | 1.0kg (2.20lb.) |
Package Size | 30cm x 17cm x 12cm (11.81in x 6.69in x 4.72in) |
Reviews
There are no reviews yet.