Additional information
Gender | Women |
---|---|
Outsole Material | Rubber |
Upper Material | Mesh |
Feature | Breathable |
Shoe Width | Medium(B,M) |
Closure Type | Lace-Up |
Release Date | Spring2018 |
Function | Stability |
For Distance | Marathon(>40km) |
Fit | Fits true to size, take your normal size |
Level Of Practice | Beginner |
Applicable Place | Hard Court |
Technology | FREE FLEXIBLE |
Model Number | ASICS GEL-KAYANO 17 Running Shoes |
Insole Material | EVA |
Sports Type | LIFESTYLE |
Upper Height | Low |
Brand Name | asics |
Athletic Shoe Type | Running Shoes |
Department Name | Adult |
Unit Type | Pair |
Package Weight | 1.0kg (2.20lb.) |
Package Size | 25cm x 20cm x 15cm (9.84in x 7.87in x 5.91in) |
Reviews
There are no reviews yet.