Description
New Fashion Sport Smartband IP68 Professional Waterproof Support Heart Rate Monitoring Running Swimming Riding Vs sunnto mi band2
121.49$
300 in stock
New Fashion Sport Smartband IP68 Professional Waterproof Support Heart Rate Monitoring Running Swimming Riding Vs sunnto mi band2
Compatibility | All Compatible |
---|---|
Style | Sport |
Touch Screen | Yes |
Application Age Group | Adult |
Language | English |
Brand Name | TOP WATCH |
Function | Push Message |
Screen Style | Rectangle/Square-shape |
Waterproof Grade | Professional Waterproof |
Screen Type | Black & White LCD |
Band Detachable | Yes |
Band Material | TPU |
Case Material | pc+abs |
front shell | PC+ABS |
band color | black red blue |
Heart rate | Dynamic heart rate |
G sensor | 3D Accelerometer/Gyroscope |
Reviews
There are no reviews yet.