Additional information
Brand Name | ASICS |
---|---|
Gender | Women |
Technology | DMX |
Closure Type | Lace-Up |
Sports Type | Light Runing |
For Distance | 10km |
Upper Material | PU+Fabric |
Applicable Place | Hard Court |
Level Of Practice | Beginner |
Feature | Breathable |
Upper Height | Low |
Insole Material | EVA |
Fit | Fits true to size, take your normal size |
Function | Cushioning |
Release Date | Fall2016 |
Model Number | T696N-9093/T697N-9320/T6A1N-9687/T697N-2001 |
Outsole Material | Rubber |
Department Name | Adult |
Athletic Shoe Type | Running Shoes |
Unit Type | Pair |
Package Weight | 1.0kg (2.20lb.) |
Package Size | 30cm x 17cm x 12cm (11.81in x 6.69in x 4.72in) |
Reviews
There are no reviews yet.